- Details
- Published: 26 May 2016
- Hits: 25353
April 17, 2016 CSE-PPT
Sub-Professional Level
List of Passers
Civil Service Commission Regional Office No. 13 (NCR)
Seq. No. | Region | ExamNo | Name |
1 | 13 | 860431 | ABABA, GERRYLYN B |
2 | 13 | 866005 | ABALORIO, DIVINE GRACE D |
3 | 13 | 864011 | ABALOS, MARILET B |
4 | 13 | 863617 | ABANNILLA, JENNIFER G |
5 | 13 | 864269 | ABARA, MICAH C |
6 | 13 | 861301 | ABAYON, LEAH DWIGHT G |
7 | 13 | 862724 | ABEJERO, BELINDA S |
8 | 13 | 860826 | ABELEDA, SUNKIST V |
9 | 13 | 861918 | ABELLON, JENNIFER C |
10 | 13 | 866088 | ABITAGO, JONATHAN S |
11 | 13 | 860580 | ABORDO, MARTIN STANLEY T |
12 | 13 | 861577 | ABORDO, MERILYN B |
13 | 13 | 860668 | ABRIL, MONICA L |
14 | 13 | 862587 | ACAYA, GERALDINE B |
15 | 13 | 864959 | ACOSTA, KAMILLA PERSIDA R |
16 | 13 | 861658 | ACUZAR, JOHN JOSEPH D |
17 | 13 | 862690 | ADORNADO, MARY GRACE M |
18 | 13 | 861028 | ADRIANO, NERISSA HANNAH A |
19 | 13 | 862847 | ADVIENTO, REINA PATRICIA F |
20 | 13 | 863489 | AGUANTA, MA ANGELA M |
21 | 13 | 866192 | AGUDELO, JENVER O |
22 | 13 | 863772 | AGUIRRE, CYRIL MARYLOU M |
23 | 13 | 860725 | AJESTA, ANGELICA L |
24 | 13 | 862044 | ALAMO, ROBIN EILENE L |
25 | 13 | 863003 | ALAPAR, LORENA E |
26 | 13 | 861732 | ALAVA, AYANAH PATRICIA T |
27 | 13 | 865938 | ALBA, LORENZO C |
28 | 13 | 864030 | ALBERTO, MARIVIC C |
29 | 13 | 863239 | ALBURO, FE A |
30 | 13 | 865759 | ALCANTARA, DWIGHT DARREN D |
31 | 13 | 860123 | ALDA, MARIA LUISA D |
32 | 13 | 865687 | ALDON, MONETTE S |
33 | 13 | 862134 | ALEJANDRO, PEEJAY I |
34 | 13 | 860179 | ALMERO, JAIMIE LOREN J |
35 | 13 | 861896 | ALMODAL, REUNICA A |
36 | 13 | 863498 | ALMONTE, JEROME P |
37 | 13 | 862538 | ALOCADA, REGINE M |
38 | 13 | 863522 | ALONZO, ALFONSO MIGUEL D |
39 | 13 | 866074 | ALPARAZ, MARIA MERCEDES M |
40 | 13 | 865818 | ALVAREZ, ALEXANDRE TIMOTHY A |
41 | 13 | 861780 | AMAR, JOHN CHRISTOPHER V |
42 | 13 | 861024 | AMODA, JELLY L |
43 | 13 | 865008 | AMOGUIS, CHRISTIAN PAUL L |
44 | 13 | 860617 | AMOTO, PATRICIA GAIL B |
45 | 13 | 866042 | AMPOC, MARICEL S |
46 | 13 | 862758 | ANCHETA, ROWEL E |
47 | 13 | 861061 | ANDALLAZA, RUSTICO D |
48 | 13 | 862060 | ANDAYA, FERNANDO L |
49 | 13 | 864091 | ANDRADA, MARK JAYSON C |
50 | 13 | 865972 | ANGELES, ANGELA D |
51 | 13 | 864666 | ANGELES, MARJORIE M |
52 | 13 | 860718 | ANGUSTIA, JOPHEL RYAN S |
53 | 13 | 864858 | ANICETA, ANNA PATRICIA C |
54 | 13 | 860619 | ANTERO, MA RACHELLE ANNE Y |
55 | 13 | 862885 | AQUINO, EDWIN B |
56 | 13 | 862226 | AQUINO, JESSICA C |
57 | 13 | 861095 | AQUINO, SHEILA MARIE D |
58 | 13 | 860566 | ARABE, JOSEPHINE G |
59 | 13 | 860829 | ARADILLOS, CARREN E |
60 | 13 | 863337 | ARCEGA, KARL PAULO P |
61 | 13 | 860946 | ARCEGA, RICHELLE ANN B |
62 | 13 | 860620 | ARELLANO, RAY KRISTOFFER D |
63 | 13 | 863897 | AREVALO, MA ALLANA G |
64 | 13 | 865189 | ARGARIN, SHEILA S |
65 | 13 | 865550 | ARIAS, DOMENICK E |
66 | 13 | 863591 | ARIOLA, REGINA GRACE DC |
67 | 13 | 864857 | ARSULO, MYLIN N |
68 | 13 | 861483 | ARTOCILLA, PAULINE JOY P |
69 | 13 | 860243 | ARUINO, FAITH R |
70 | 13 | 862455 | ASMIRALDE, TIMOTHY DALION D |
71 | 13 | 860754 | ASUNCION, EDUARDO JR DC |
72 | 13 | 863775 | AVENDAÑO, MA ANNE CECILIA B |
73 | 13 | 864358 | AWATIN, ALVIN G |
74 | 13 | 866129 | AYES, KRISTAL MAE C |
75 | 13 | 865230 | AYUBO, MARIJOY O |
76 | 13 | 865571 | BAÑADERA, JAMES D |
77 | 13 | 864110 | BAÑARES, JOANNE C |
78 | 13 | 865822 | BAÑEZ, JOYLEEN L |
79 | 13 | 861300 | BACALZO, VON JERICK M |
80 | 13 | 865760 | BADILLA, MA DARLENE P. |
81 | 13 | 861867 | BAELLO, JOHN JOHN R |
82 | 13 | 863158 | BAGUIO, HEIZEL R |
83 | 13 | 861771 | BAGUISA, ARVIN CARLO T |
84 | 13 | 865113 | BALAORO, MARK ANTHONY T |
85 | 13 | 860305 | BALATAR, ANGIE G |
86 | 13 | 864763 | BALBOA, ANA FAYE P |
87 | 13 | 864320 | BALDERAS, MARICRIS A |
88 | 13 | 863266 | BALILO, NICO BENEDICK P |
89 | 13 | 862972 | BALLESTEROS, ANGELICA I |
90 | 13 | 865668 | BALUT, AILEEN R |
91 | 13 | 861380 | BANDELARIA, MARK ANTHONY C |
92 | 13 | 865324 | BAQUIRAN, CIENA ROSE B |
93 | 13 | 862089 | BARICAN, JASON RYAN J |
94 | 13 | 860928 | BARILES, SHIRLYNE L |
95 | 13 | 864216 | BAROTOL, JAMAICA P |
96 | 13 | 860856 | BARRACA, VINCELLE MINORKA D |
97 | 13 | 861358 | BARREDO, LOVELYN D |
98 | 13 | 860282 | BARTIZO, DARYL C |
99 | 13 | 863080 | BARTOLOME, JANE JENKINS V |
100 | 13 | 863566 | BAS, CHRISTIAN CARLO P |
101 | 13 | 860581 | BATALLA, PAOLA R |
102 | 13 | 863911 | BAUTISTA, JENNIFER B |
103 | 13 | 864511 | BAUTISTA, RAYNALYN D |
104 | 13 | 864689 | BAWAR, RAMIL L |
105 | 13 | 860548 | BAYATO, AGNES MIKHAELA A |
106 | 13 | 862056 | BAYUN, JONATHAN B |
107 | 13 | 860702 | BEJAR, MARCELINO G |
108 | 13 | 861459 | BELMORO, RONA MAY P |
109 | 13 | 861604 | BELTRAN, ROSE MARY M |
110 | 13 | 865413 | BENIN, BEVERLY JADE S |
111 | 13 | 864828 | BENITO, LI CARL T |
112 | 13 | 864186 | BERNARDINO, ANGELO Q |
113 | 13 | 861598 | BERNARDINO, JOAN RACHEL DR |
114 | 13 | 864920 | BERNARDO, FRANCISCO III G |
115 | 13 | 864767 | BESADA, VINCENT D |
116 | 13 | 865431 | BICODO, MARCO N |
117 | 13 | 864021 | BIDAJA, CATHLEEN JOYCE D |
118 | 13 | 863699 | BIGORNIA, PIA B |
119 | 13 | 865997 | BOBIER, DAVEE GRACE B |
120 | 13 | 860424 | BOCAYA, CINDY W |
121 | 13 | 860744 | BOLAÑOS, ANGELICA P |
122 | 13 | 861883 | BORAL, MARILEN B |
123 | 13 | 862782 | BORBON, MARIE ANGELIQUE S |
124 | 13 | 861804 | BOREGAS, MICHAEL R |
125 | 13 | 862160 | BORJA, MA. DARICEL KENDRA T |
126 | 13 | 863443 | BORRES, BRUCE ALVIN Y |
127 | 13 | 865190 | BRAGADO, MIRAFLOR S |
128 | 13 | 860805 | BRAGAS, MICHELLE V |
129 | 13 | 863812 | BRIONES, ALVIN G |
130 | 13 | 865998 | BRUCAL, MA CRISTINA T |
131 | 13 | 861750 | BUENAVENTURA, JERRY C |
132 | 13 | 861469 | BULAO, RONNEBERT M |
133 | 13 | 861066 | BULARAN, NERCY B |
134 | 13 | 860679 | BULURAN, ERICKSON R |
135 | 13 | 866172 | BURGOS, RONALD JEFFREY D |
136 | 13 | 864558 | CAASI, RYAN V |
137 | 13 | 860721 | CABANAS, MARY ROSE F |
138 | 13 | 865684 | CABANG, ARIANE CEDRIC L |
139 | 13 | 860072 | CABARRIOS, EVANGELINE M |
140 | 13 | 861544 | CABEROS, SARA |
141 | 13 | 863157 | CABIERA, MARIZ C |
142 | 13 | 860802 | CABREIRA, JOHN ROBIN B |
143 | 13 | 862468 | CABRERA, JOHN DANIEL P |
144 | 13 | 864202 | CABUHAT, KATHRINE JOY A |
145 | 13 | 865689 | CABUNGCAL, KENNETH JOHN C |
146 | 13 | 860682 | CADETE, JOHN ROMER R |
147 | 13 | 863593 | CADO, MARY ANN G |
148 | 13 | 860563 | CAGAMPANG, SALVACION P |
149 | 13 | 863449 | CAHIDO, GENNYLYN C |
150 | 13 | 864452 | CAISIP, GERALD M |
151 | 13 | 863264 | CAJIUAT, PAUL MICHAEL |
152 | 13 | 861795 | CAJUSAY, MIKEE R |
153 | 13 | 864270 | CALAGOS, DONNA CARMINA L |
154 | 13 | 865898 | CALIMLIM, ELEANOR V |
155 | 13 | 866221 | CAMAYANG, DOMINGO OLIVER A |
156 | 13 | 860351 | CAMBA, JOHN OWELL C |
157 | 13 | 860239 | CAMPOLLO, ANGELO JAMES G |
158 | 13 | 864207 | CANINDO, JESSADINE C |
159 | 13 | 863592 | CANLAS, SEAN RAFAEL A |
160 | 13 | 865363 | CANO, AARON B |
161 | 13 | 860410 | CANTOS, RIZELLE P |
162 | 13 | 862314 | CAPANGPANGAN, RHOMER D |
163 | 13 | 862128 | CAPARAL, MARJOERY S |
164 | 13 | 860785 | CAPARIDA, JULIUS C |
165 | 13 | 864571 | CAPILI, ALJUN A |
166 | 13 | 861827 | CAPISPISAN, ADELITA E |
167 | 13 | 864266 | CARIAGA, CHARMAINE ANN C |
168 | 13 | 861862 | CARINGAL, ARLENE L |
169 | 13 | 863713 | CARPIO, CLARENCE PATRICK C |
170 | 13 | 865353 | CARREON, RHAZANNE O |
171 | 13 | 865708 | CASAMINA, BERNADETTE C |
172 | 13 | 863910 | CASAY, MARLON Y |
173 | 13 | 865737 | CASIÑO, KING PAUL A |
174 | 13 | 863410 | CASTIGADOR, ILEA S |
175 | 13 | 862493 | CASTILLO, JEFFREY A |
176 | 13 | 863361 | CATALAN, MA CRISTINA D |
177 | 13 | 862901 | CATANGHAL, AUBREY RENZ M |
178 | 13 | 862775 | CATAPANG, JEROME JEROLD A |
179 | 13 | 864755 | CATUMBER, PRINCE JOHN K |
180 | 13 | 860119 | CEBUJANO, SHARA JOY S |
181 | 13 | 861772 | CEPEDA, FRANZ JOSEPH R |
182 | 13 | 862659 | CEREMONIA, ANGELICA H |
183 | 13 | 860215 | CERRA, PRINCESS S |
184 | 13 | 864426 | CERVANTES, RAY JASON S |
185 | 13 | 863665 | CHAN, ALEXANDER ALBERT I |
186 | 13 | 864235 | CHANGCO, LEAH B |
187 | 13 | 865275 | CHIO, MARTIN CLARENCE O |
188 | 13 | 862291 | CLAMOR, ALEXIS CLEMEN C |
189 | 13 | 864775 | CLEMENTE, MARIO D |
190 | 13 | 865900 | CLEOFAS, VIVIAN M |
191 | 13 | 864980 | CO, JOANNE B |
192 | 13 | 865700 | CONSIBIDO, CEDRIC JAMES L |
193 | 13 | 862239 | CONSULTA, DOMINGO JR G |
194 | 13 | 862511 | CORRALES, ANDREI ROMULUS S |
195 | 13 | 864312 | CORTEZ, ANNALYN B |
196 | 13 | 862418 | CRISTOBAL, ROBERT JAMES A |
197 | 13 | 865645 | CRISTOBAL, ROVELYN T |
198 | 13 | 861762 | CRUZ, ABEGAIL P |
199 | 13 | 864868 | CRUZ, ARISTEO M |
200 | 13 | 865632 | CRUZ, CHELLY ANN I |
201 | 13 | 860356 | CRUZ, DAN JERICK O |
202 | 13 | 862784 | CRUZ, GENIELY PAULENE M |
203 | 13 | 860176 | CRUZ, GERALDINE A |
204 | 13 | 860600 | CRUZ, JONATHAN Q |
205 | 13 | 864420 | CRUZ, MARI-SHERINA M |
206 | 13 | 860039 | CRUZ, MARK LESTER E |
207 | 13 | 860638 | CRUZ, MICHAEL P |
208 | 13 | 865097 | CRUZ, RONALD J |
209 | 13 | 860693 | CU, HELENA RUBY LINDA T |
210 | 13 | 861978 | CUDAL, BERNADETTE ANN D |
211 | 13 | 863397 | CUSTODIO, JONEL L |
212 | 13 | 865505 | DABU, JESCYTH O |
213 | 13 | 862407 | DADO, ANDREW A |
214 | 13 | 860991 | DAEL, MANELL JIA P |
215 | 13 | 865002 | DAIZ, ALYSSA MAE A |
216 | 13 | 860383 | DALAPO, ARLENE R |
217 | 13 | 864738 | DAMIAN, MAYETTE L |
218 | 13 | 863754 | DANAO, DAVID P |
219 | 13 | 864754 | DANGANAN, JUNE ROSTOM A |
220 | 13 | 860369 | DARILAY, IRENE N |
221 | 13 | 865434 | DAROYA, STEPHANIE RUTH G |
222 | 13 | 860371 | DAULAT, ARVIN P |
223 | 13 | 863129 | DAVAO, RAQUEL T |
224 | 13 | 866110 | DAVID, MARIA REGINA B |
225 | 13 | 861520 | DAYRIT, PAULA D |
226 | 13 | 861565 | DE CASTRO, MICHAEL S |
227 | 13 | 860096 | DE CHAVEZ, JEROME M |
228 | 13 | 861423 | DE CLARO, KEENA TRICCIA B |
229 | 13 | 862001 | DE GUZMAN, CHRISTOPHER LORD A |
230 | 13 | 862694 | DE GUZMAN, ELBERT ERIC D |
231 | 13 | 864201 | DE GUZMAN, FATIMA C |
232 | 13 | 862776 | DE GUZMAN, MARJORIE L |
233 | 13 | 864062 | DE GUZMAN, MARK EDWARD A |
234 | 13 | 863929 | DE GUZMAN, MARK JOED R |
235 | 13 | 862231 | DE GUZMAN, MARK LOUIE M |
236 | 13 | 863442 | DE GUZMAN, RAZEL C |
237 | 13 | 864525 | DE GUZMAN, SERENIKA JEANE R |
238 | 13 | 862521 | DE JESUS, LHESTER C |
239 | 13 | 865563 | DE LARA, ANGEL JOY I |
240 | 13 | 862647 | DE LEMOS, MARK KHERWIN T |
241 | 13 | 861167 | DE LEON, DYNA KRISTEL DC |
242 | 13 | 863332 | DE LEON, LARA ELYSSA A |
243 | 13 | 865039 | DE LEON, MICHELLE M |
244 | 13 | 862990 | DE PACINA, NOEL M |
245 | 13 | 864373 | DEDUQUE, DIANNE DALLE B |
246 | 13 | 864182 | DEE, ABEGAIL A |
247 | 13 | 865491 | DEL CASTILLO, JORLAND F |
248 | 13 | 862584 | DEL ROSARIO, MARK ANDERSSEN G |
249 | 13 | 860452 | DELA CRUZ, CARMI M |
250 | 13 | 862834 | DELA CRUZ, CHARMAINE ANNE B |
251 | 13 | 860987 | DELA CRUZ, EJ MARIE C |
252 | 13 | 863122 | DELA CRUZ, JAYEL P |
253 | 13 | 861914 | DELA CRUZ, JERYCO JOI DC |
254 | 13 | 865782 | DELA CRUZ, LUIS JR D |
255 | 13 | 860401 | DELA CRUZ, MARK P |
256 | 13 | 861040 | DELA CRUZ, MAXYNE YSABEL |
257 | 13 | 863472 | DELA PEÑA, RAY JOHN P |
258 | 13 | 865909 | DELA TORRE, FLORA J |
259 | 13 | 863010 | DELARIARTE, AILEEN R |
260 | 13 | 862763 | DELOS REYES, JASON G |
261 | 13 | 862278 | DELOS SANTOS, HITLER L |
262 | 13 | 865202 | DELOS SANTOS, JOANNA DJ |
263 | 13 | 860680 | DELOS SANTOS, LOREN P |
264 | 13 | 862722 | DEMEGILLO, JOSEPH T |
265 | 13 | 861097 | DIANGCA, JOHAYRAH B |
266 | 13 | 864086 | DIAZ, DARLIN MAE A |
267 | 13 | 860236 | DIAZ, JULIUS BRIAN A |
268 | 13 | 861050 | DIAZ, YZZA CAMILLE A |
269 | 13 | 860629 | DIMAPILIS, EPIFANIO JR A |
270 | 13 | 863038 | DIMARUCUT, CRISTINE JOYCE D |
271 | 13 | 860273 | DIMATULAC, MARRIE CHU B |
272 | 13 | 864549 | DIONIO, RONALD S |
273 | 13 | 863810 | DISINI, ERIC MARTYN D |
274 | 13 | 862402 | DISONO, GRAZIEL ANN E |
275 | 13 | 861872 | DITCHAS, ENRIQUE RYAN V |
276 | 13 | 864335 | DIVINA, LYNMIR G |
277 | 13 | 861574 | DOCOG, PAULO T |
278 | 13 | 865554 | DOMAOAL, JULIE ANN G |
279 | 13 | 860662 | DOMINGO, JOMIL A |
280 | 13 | 863827 | DUEÑAS, FLORENCIO JR Q |
281 | 13 | 864597 | DUMLAO, MARIDEE S |
282 | 13 | 862191 | DUMLAO, MARK LUIS J |
283 | 13 | 860279 | DURANTE, HANIELYN R |
284 | 13 | 862400 | DUSARAN, DANCEL JAN ELIZABETH B |
285 | 13 | 864912 | DY, ARNEL S |
286 | 13 | 861857 | DY, KYLIE KHAZZANDRA V |
287 | 13 | 860241 | ECHARRI, ANDRIAN FRANCIS A |
288 | 13 | 863297 | ELECCION, AIREEN C |
289 | 13 | 862660 | EMBUSCADO, FLORENCE J |
290 | 13 | 865436 | ERNI, REYCHELLE D |
291 | 13 | 865666 | ESCUREL, JACKIELYN B |
292 | 13 | 862167 | ESGUERRA, ANITA JESSICA M |
293 | 13 | 863029 | ESPAÑO, FERMARRI MIGUEL R |
294 | 13 | 864089 | ESPAYOS, MARIA RHODORA E |
295 | 13 | 865639 | ESPEJO, MARK CHRISTIAN M |
296 | 13 | 865125 | ESPINOSA, JEZEL L |
297 | 13 | 863712 | ESPINOZA, ARIEL A |
298 | 13 | 863824 | ESQUINAS, RYAN B |
299 | 13 | 861764 | ESTACIO, GLORIE JANE E |
300 | 13 | 863138 | ESTEBAN, PETER JAMES A |
301 | 13 | 865784 | ETRATA, ABIGAIL A |
302 | 13 | 865127 | ETRATA, MA KARINA A |
303 | 13 | 864650 | EVALAROSA, MA CLARISSA P |
304 | 13 | 865981 | EVANGELISTA, JOSEPH NICHOL LEO M |
305 | 13 | 864122 | EVANGELISTA, MARIA ISABEL D |
306 | 13 | 860429 | EVANGELISTA, MONICA JAYMIE E |
307 | 13 | 861010 | EVANGELISTA, RIO V |
308 | 13 | 864573 | EVITE, ANNA DOMINIQUE L |
309 | 13 | 860101 | FABELLA, MERIAN G |
310 | 13 | 861053 | FABIO, JENNY MAEHALANI R |
311 | 13 | 864833 | FABREGAS, MONIC F |
312 | 13 | 866073 | FACAL, ANJANET S |
313 | 13 | 864770 | FADRIGA, RAYMOND L |
314 | 13 | 862736 | FAJARDO, FLORANTE O |
315 | 13 | 864447 | FALCUTILA, JAKE R |
316 | 13 | 866075 | FALLORINA, BENITO JR L |
317 | 13 | 863441 | FAZONELA, IBRAHIM MIGUEL B |
318 | 13 | 865262 | FELICIDARIO, CRIS EMMANUEL M |
319 | 13 | 860483 | FERNANDEZ, PATRICK HENRY T |
320 | 13 | 865999 | FERRER, ERNA F |
321 | 13 | 860649 | FERRER, LUIJOY GERLYN R |
322 | 13 | 862666 | FERRER, MARLU RICA R |
323 | 13 | 862718 | FERRER, MARVILE REA R |
324 | 13 | 860284 | FLORES, ALLAN MARTIN D |
325 | 13 | 862435 | FLORES, DANTE S |
326 | 13 | 861980 | FLORES, JOSHUA LEMUEL A |
327 | 13 | 866100 | FLORES, ROBERT HENRY H |
328 | 13 | 863271 | FONTILLA, PAULO A |
329 | 13 | 865314 | FORONDA, KEVIN ASHLEY |
330 | 13 | 862620 | FORTEZA, CATHRYN B |
331 | 13 | 864897 | FRANCIA, PAUL JANTZEN M |
332 | 13 | 861436 | FRANCISCO, DAY MARIE I |
333 | 13 | 865984 | FRANCISCO, JAMES DAVID U |
334 | 13 | 863435 | GABRIEL, ERWIN G |
335 | 13 | 865693 | GACHE, MARY GRACE M |
336 | 13 | 864079 | GALBAN, REISANNE C |
337 | 13 | 860569 | GALGANA, JOSEPH R |
338 | 13 | 863347 | GALGANA, MARC DARREN T |
339 | 13 | 863819 | GALORPORT, MA GISELLE G |
340 | 13 | 863384 | GAPOL, JERRYNICK D |
341 | 13 | 864252 | GAQUIT, ODESA G |
342 | 13 | 862354 | GARCIA, MARJORIE U |
343 | 13 | 862844 | GARCIA, NIÑA ANA GRACE B |
344 | 13 | 860926 | GARDUCE, MICAELLA LOU-ANDREA M |
345 | 13 | 860182 | GARINGO, SONNY BOY JR R |
346 | 13 | 862575 | GEALONE, MARY JUNE G |
347 | 13 | 861853 | GELOTIN, JEANETTE F |
348 | 13 | 862479 | GERARDO, MICHELLE ANN C |
349 | 13 | 865653 | GIL, GERBERT A |
350 | 13 | 862043 | GILLES, GILLEA MARIANELLI B |
351 | 13 | 863931 | GIMENO, ROMA JANE H |
352 | 13 | 861933 | GOLFO, CHERRY ANN G |
353 | 13 | 861932 | GONZALES, ANNA-LYN C |
354 | 13 | 861998 | GONZALES, EDUARDO T |
355 | 13 | 863567 | GONZALES, HEATHER ANNE S |
356 | 13 | 863345 | GONZALES, JEIRA ACE J |
357 | 13 | 864339 | GONZALES, MIA LYKA S |
358 | 13 | 860031 | GONZALES, RIZALIE LIGAYA C |
359 | 13 | 862765 | GOZUM, JALANDONI RAFAEL B |
360 | 13 | 863891 | GRAGASIN, JARA MARESKA S |
361 | 13 | 865056 | GUERIÑA, ZANDIE M |
362 | 13 | 861174 | GUERRERO, AIRAMAE A |
363 | 13 | 864889 | GUERRERO, JEAN AMABELLE R |
364 | 13 | 862622 | GUEVARRA, ADELINA P |
365 | 13 | 863979 | GUEVARRA, MARIA LIZA P |
366 | 13 | 863283 | GUGOLA, MELANIE JOY G |
367 | 13 | 863594 | GUMALID, ARJAY B |
368 | 13 | 861981 | GUTIERREZ, ELIEAH RAFAELA LOUISE R |
369 | 13 | 864461 | GUZMAN, AIRALYNE V |
370 | 13 | 866121 | GUZMAN, JOHN KEVIN D |
371 | 13 | 860858 | HAMILI, AUDREY G |
372 | 13 | 863479 | HAMTO, MARY JANE H |
373 | 13 | 860403 | HARDER, WILFREDO JR V |
374 | 13 | 864692 | HERNANDEZ, AIREEN R |
375 | 13 | 865728 | HERNANDEZ, ANALYN S |
376 | 13 | 860378 | HERNANDEZ, HANNAH PILAR H |
377 | 13 | 862679 | HERNANDEZ, LORENZO A |
378 | 13 | 861817 | HERNANDEZ, MAR B |
379 | 13 | 865794 | HERNANDEZ, MARC JOSEPH S |
380 | 13 | 861517 | HERNANDEZ, RUBY MAY C |
381 | 13 | 863016 | HERRERA, CHERRY MAINE B |
382 | 13 | 864462 | HINGPIT, AVONNE P |
383 | 13 | 864401 | HIPOLITO, NIÑO ANTONIO L |
384 | 13 | 866097 | HIZON, NERIZA L |
385 | 13 | 862383 | HO, JAYSON T |
386 | 13 | 860341 | HOLGUIN, SHAINNE V |
387 | 13 | 863963 | IBAÑEZ, CHRISTIAN B |
388 | 13 | 865548 | IGNACIO, ROMAR RAM M |
389 | 13 | 860496 | IGNACIO, VINCENT M |
390 | 13 | 863318 | IGUIRON, MARIDEL P |
391 | 13 | 861707 | INDITA, WALIZA P |
392 | 13 | 865882 | INVENCION, IAN VITTORIO Y |
393 | 13 | 861541 | ITUTUD, RAN ROBERT V |
394 | 13 | 860551 | JAGMANY, JONAH LYNE J |
395 | 13 | 862148 | JALON, PATRICIA ANN R |
396 | 13 | 862475 | JARAMILLA, JOHN DAVID I |
397 | 13 | 863870 | JAVELOSA, KATRINA G |
398 | 13 | 860860 | JIMENEZ, MA RHIZA YSABEL F |
399 | 13 | 862013 | JIMENEZ, MARC JASON D |
400 | 13 | 863581 | JOAQUIN, BERNADETH G |
401 | 13 | 864197 | JOCSON, JASMIN ERIKA B |
402 | 13 | 860120 | JORGE, GILLIANNE R |
403 | 13 | 863281 | JOSE, CHARMAINE ANNE T |
404 | 13 | 864470 | JOSEF, EMILY A |
405 | 13 | 864577 | JUNTAYAS, JANELLE P |
406 | 13 | 863653 | LA MORENA, JEPHUNNEH JIREH F |
407 | 13 | 862283 | LABASAN, MIKEE T |
408 | 13 | 864475 | LACDAO, JEDITH L |
409 | 13 | 860527 | LACISTE, MANILYN M |
410 | 13 | 865320 | LACOSTA, CHERIE ANN R |
411 | 13 | 861532 | LAGAYA, JULIE CRIS T |
412 | 13 | 862138 | LAGO, ANNA ELENA A |
413 | 13 | 865946 | LAJARA, ABIGAIL V |
414 | 13 | 862909 | LALIC, JAN KATRICE S |
415 | 13 | 861999 | LANDER, ANISA A |
416 | 13 | 862865 | LANGCAUON, REYNAN Z |
417 | 13 | 865669 | LANTO, JOEY M |
418 | 13 | 864834 | LARCENA, ARTHUR JR B |
419 | 13 | 862942 | LARCENA, BRYAN P |
420 | 13 | 860604 | LASCONIA, ANA G |
421 | 13 | 862315 | LASTRILLA, CHRISTOPHER M |
422 | 13 | 862973 | LATOJA, JALAINE LOIS T |
423 | 13 | 864439 | LATOSA, JOSINE Q |
424 | 13 | 860719 | LAUREL, LOWELL D |
425 | 13 | 866193 | LAUZON, JUDILYN S |
426 | 13 | 861921 | LAVARES, RYAN ANDREW C |
427 | 13 | 863018 | LAVARRETE, LEUQAR O |
428 | 13 | 862648 | LAZO, JULIUS R |
429 | 13 | 860281 | LEBRIL, MERIJOJAN M |
430 | 13 | 865888 | LIBUNAO, NEZHIL LYN T |
431 | 13 | 865267 | LIM, ANGELU JOY G |
432 | 13 | 860673 | LINGON, JONELYN DC |
433 | 13 | 864180 | LIOK, JOYCE ARRIANE D |
434 | 13 | 862583 | LIPARDO, CHONA B |
435 | 13 | 861478 | LLAGAS, ANJANETTE P |
436 | 13 | 862267 | LLAMERA, JULIE ANN A |
437 | 13 | 863043 | LLORCA, JOSEPHINE A |
438 | 13 | 862444 | LOFRANCO, EMMANUEL ROSS C |
439 | 13 | 862502 | LONSAMIA, MICHELLE S |
440 | 13 | 860368 | LORETO, ELIJAH PATRICK J |
441 | 13 | 860052 | LOSARIA, MARK EZEKIEL M |
442 | 13 | 862840 | LOSARIA, PAUL EZEKIEL M |
443 | 13 | 865640 | LOVEDERIO, JULIE ANN P |
444 | 13 | 865940 | LOZANO, SALVE ANGELA M |
445 | 13 | 862749 | LUAD, ADULF HITLER L |
446 | 13 | 863998 | LUCENTE, RICHARD S |
447 | 13 | 866160 | LUGA, ANGELITA J |
448 | 13 | 860511 | LUIS, CHERRY E |
449 | 13 | 862719 | LUMBANG, FRANCIS MARC M |
450 | 13 | 865755 | LUMBANG, FRANCO PETER M |
451 | 13 | 862211 | LUNA, AILYN |
452 | 13 | 863500 | LUNA, JOAN T |
453 | 13 | 866008 | LUZA, WENCHIE R |
454 | 13 | 866014 | MABINI, ANDREW NICHOL R |
455 | 13 | 860162 | MACABE, MARK ANTHONY L |
456 | 13 | 862791 | MACALINCAG, MARY L |
457 | 13 | 865820 | MACAPAGAL, JHEMILA DV |
458 | 13 | 860034 | MACASIL, MA JUDY PEARL D |
459 | 13 | 861462 | MACATANGAY, MARIA TRINA GELYN B |
460 | 13 | 865703 | MACUTONG, CHARMINE L |
461 | 13 | 861356 | MADARANG, JUSTINE NICOLE G |
462 | 13 | 862849 | MAGABILIN, MARIEL S |
463 | 13 | 862569 | MAGANTE, RONALD C |
464 | 13 | 860651 | MAGISA, JOSEF EMMANUELE F |
465 | 13 | 865791 | MAGNAYE, DANTE T |
466 | 13 | 860042 | MAGSALIN, CATHRINE DOMINIQUE |
467 | 13 | 862728 | MAGSINO, ALLYSON JAIRAH P |
