- Details
- Published: 26 May 2016
- Hits: 6720
April 17, 2016 CSE-PPT
Sub-Professional Level
List of Passers
Civil Service Commission Regional Office No. 10
Seq. No. | Region | ExamNo | Name |
1 | 10 | 804569 | ABDUL RAZZAK, SHABRAIN S |
2 | 10 | 804280 | ALESNA, CHARMINE MARIEL L |
3 | 10 | 804148 | ALFECHE, PELROEN MAE B |
4 | 10 | 804399 | ANGNI, MERHANNAH M |
5 | 10 | 804244 | AUDITOR, JEANEROS A |
6 | 10 | 804157 | BACONGA, HOMER A |
7 | 10 | 804165 | BALIOS, ANNEMAE CECILIA C |
8 | 10 | 803898 | BANDAS, EXHAN C |
9 | 10 | 804040 | BATO, TYRON HAWKINS O |
10 | 10 | 803933 | BAUTIL, MARJAN E |
11 | 10 | 804491 | BERNALES, KAREN DALE H |
12 | 10 | 804006 | BITANCOR, JESAR B |
13 | 10 | 804160 | BUSTOS, CHELSEA MAE T |
14 | 10 | 804357 | CASTAÑOS, CARLA PERLA L |
15 | 10 | 804437 | CLARABAL, BRIGIDO JR B |
16 | 10 | 804532 | DAMING, MARISTEEN JOSHA E |
17 | 10 | 804432 | DAYO, ANGELA A |
18 | 10 | 804047 | DERAMPATUN, JEAHAN L |
19 | 10 | 804492 | DERECHO, CLAIRE M |
20 | 10 | 804290 | DINAPO, DANILO F |
21 | 10 | 803994 | DINGCONG, ADONIS MC GABBY LL |
22 | 10 | 804534 | DURAN, CHRISTINE CLAIRE S |
23 | 10 | 804237 | EDQUILA, MARLON V |
24 | 10 | 803873 | ESTRELLA, JOSE EDGAR D |
25 | 10 | 803956 | ESTROSAS, PETER PAUL G |
26 | 10 | 804220 | GALACIO, REZ AYRO R |
27 | 10 | 804488 | GIMARANGAN, ROXEL M |
28 | 10 | 804533 | GOGO, KHAIRIYAH M |
29 | 10 | 804129 | GUMATAY, NOREEN A |
30 | 10 | 804102 | GURO, SITTIE NHOURHANIFA M |
31 | 10 | 804390 | HERODIAS, MICHELLE O |
32 | 10 | 804529 | IGAR, CHATTA JOY V |
33 | 10 | 804423 | INTONG, CARLO LUIS B |
34 | 10 | 804455 | JABINIAO, KENOSIS F |
35 | 10 | 804377 | LABOR, SHERLINDA Z |
36 | 10 | 804101 | LEDRES, LOUCYLL MAE C |
37 | 10 | 804612 | LLAGAS, MARC REGGIE D |
38 | 10 | 804250 | LOFRANCO, IRENE H |
39 | 10 | 804360 | LOPEZ, DRITA ANGELA A |
40 | 10 | 803843 | LUMANAO, EVYT GODESS M |
41 | 10 | 804371 | MACARAMBON, ASSAD SARIPADA S |
42 | 10 | 804539 | MAESTRADO, CLEO L |
43 | 10 | 803951 | MULAT, DANICA CAMILLE M |
44 | 10 | 804052 | NELLAS, RONEL C |
45 | 10 | 804541 | OMPOC, LEA FRANCIELLE N |
46 | 10 | 804227 | OUANO, DEBIE L |
47 | 10 | 804016 | PADA, JAN JAMES M |
48 | 10 | 804332 | PADERNA, KENNETH B |
49 | 10 | 804067 | PAGTIILAN, LUBELLE L |
50 | 10 | 804007 | PAJO, FIDEZ JOAHARA G |
51 | 10 | 803829 | PALASAN, MICKO A |
52 | 10 | 804179 | PARA-ON, KENNON H |
53 | 10 | 804135 | PAYUSAN, JEFFERSON B |
54 | 10 | 804181 | PRADIA, ALLAH BONG M |
55 | 10 | 804261 | RAVELO, MELODY C |
56 | 10 | 803959 | SABALLA, DARYL H |
57 | 10 | 803997 | SACALA, MARY ANN P |
58 | 10 | 803979 | SAGRADO, MA. JOANNA S |
59 | 10 | 804159 | SANGGACALA, FATHMA HARIZZA A |
60 | 10 | 804440 | SARIP, HOSAINIE A |
61 | 10 | 803856 | SEGUNLA, KATHREENA P |
62 | 10 | 803978 | SENADOS, KATHLYN M |
63 | 10 | 804594 | SUBRIAN, EDITHA G |
64 | 10 | 804056 | TABIAN, MANUETO P |
65 | 10 | 804183 | VACALARES, JOVEL REY A |
66 | 10 | 804309 | YONGCO, JONALEE S |
***Nothing Follows*** |