- Details
- Published: 26 May 2016
- Hits: 8828
April 17, 2016 CSE-PPT
Professional Level
List of Passers
Civil Service Commission Regional Office No. 16 (ARMM)
SeqNo | Region | ExamNo | Name |
1 | 16 | 574161 | ABDUHALIM, AL-HALIM A |
2 | 16 | 536214 | ABDULLAH, NEHAD I |
3 | 16 | 569632 | ABOSOPIAN, JOHNIFA U |
4 | 16 | 569802 | ABUBAKAR, NORMALLAH C |
5 | 16 | 569467 | ADAM, ALIAH B |
6 | 16 | 570062 | ADIONG, MOHAMMAD ASHRIE P |
7 | 16 | 569271 | ALAWI, NAHIDAH B |
8 | 16 | 569776 | ALI, ABDUL MUJEEB D |
9 | 16 | 569555 | ALI, SHORHAYDAH M |
10 | 16 | 569631 | ALINOR, ALANIYA M |
11 | 16 | 536385 | ALIX, CARYLLE MARIE G |
12 | 16 | 536373 | ALONZO, ERICA ABIGAEL R |
13 | 16 | 536240 | ARCA, MAYFLEUR ANGEL C |
14 | 16 | 569296 | ARINDIG, JUBAIRAH A |
15 | 16 | 573432 | ARIPIN, LAILA H |
16 | 16 | 536309 | ARTIL, RYAN H |
17 | 16 | 536449 | ASKALI, MOHAMED AIZAM A |
18 | 16 | 569127 | BASHER, IMMADUDDIN G |
19 | 16 | 569279 | BAUTIL, SHAHANIE T |
20 | 16 | 536037 | BUSTAMANTE, ELIZABETH E |
21 | 16 | 569332 | CALI, NORHANIFAH B |
22 | 16 | 569862 | CALI, SORAIFA M |
23 | 16 | 569109 | COMARADANG, SITTIE-ASHNIHAYA H |
24 | 16 | 535998 | CONCEPCION, MARIA ROSELLIE T |
25 | 16 | 536032 | CUAJOTOR, DARYL B |
26 | 16 | 569250 | DAUD, SOJUDAH M |
27 | 16 | 569243 | DIMAOCOR, SARAH JANE B |
28 | 16 | 569389 | FILIPINO, FEDERICO B |
29 | 16 | 536299 | FRANCISCO, MITZI D |
30 | 16 | 536472 | GALON, ROSSLYN D |
31 | 16 | 569144 | GANDAROSA, NORHANIFA P |
32 | 16 | 536157 | GUIALEL, MUKTHAR K |
33 | 16 | 536513 | GUMISING, UMAIRAH U |
34 | 16 | 569662 | GUNTING, FATIMA-NAHAR M |
35 | 16 | 569861 | GURO, NOAIMAH C |
36 | 16 | 569559 | H. CARIM, HASSANOR R |
37 | 16 | 573508 | HADJAIL, MAUREEN M |
38 | 16 | 536329 | HAW TAY, TIMOTHY CHARLES S |
39 | 16 | 536419 | HO, JEFFERSON S |
40 | 16 | 536307 | HO, MINDA C |
41 | 16 | 570002 | IBRAHIM, JAMILLLAH D |
42 | 16 | 536316 | IDRIS, BENMAR B |
43 | 16 | 573456 | ISPAL, NIZZA L |
44 | 16 | 536284 | JOAQUIN, RANDY C |
45 | 16 | 535968 | KAMALUDIN, SHIRIKITT F |
46 | 16 | 536273 | KANDANG, SAMSODIN B |
47 | 16 | 574219 | LLEMA, CHARISA F |
48 | 16 | 569939 | LOSENTES, JEANY VI B |
49 | 16 | 569811 | MACABUNBUN, SITTIE NAIDA D |
50 | 16 | 569298 | MACAORAO, MOHAMMAD HABIB P |
51 | 16 | 536417 | MACAPAAR, HANIMA S |
52 | 16 | 569136 | MACARAMBON, SITTIE AMERAH G |
53 | 16 | 570031 | MACARAO, KHALID K |
54 | 16 | 535905 | MALANG, IRRAH AMOR I |
55 | 16 | 573516 | MANUBAN, FATIMA A |
56 | 16 | 569124 | MARUHOM, OMAINA M |
57 | 16 | 536128 | MATANO, RAAFI B |
58 | 16 | 569496 | MAYON, JUHAIVER M |
59 | 16 | 536035 | MUSA, AMENODIN C |
60 | 16 | 569892 | MUSOR, SITTIE JOHARA S |
61 | 16 | 569233 | MUTI, MOHAMMAD ASRI S |
62 | 16 | 535953 | PANDAPATAN, AL-SAHIDEN D |
63 | 16 | 569133 | PANDAPATAN, JONAIRA M |
64 | 16 | 536393 | PANDAPATAN, SITTIE ISNIHAYA D |
65 | 16 | 535900 | QUESADA, MAY N |
66 | 16 | 536241 | QUINLAT, JERICA AIKO C |
67 | 16 | 536119 | RACMAN, ROHAIDA T |
68 | 16 | 573620 | REMONDE, MARY GRACE M |
69 | 16 | 536133 | REQUERME, BIANCA LAUREN C |
70 | 16 | 536348 | ROMERO, ANTONETTE G |
71 | 16 | 536118 | SAIDIN, ALBASHIR A |
72 | 16 | 569697 | SARANGANI, ALEYA D |
73 | 16 | 569989 | SARO, JOHAIRA C |
74 | 16 | 569334 | SATAR, ANISSA A |
75 | 16 | 535852 | SINSUAT, EISHAH B |
76 | 16 | 535928 | SORIANO, GERALD V |
77 | 16 | 569280 | SULIMA, CANDACE JOYCE C |
78 | 16 | 569410 | SULTAN, HIDAYA M |
79 | 16 | 569932 | TAGUIC, MARIE CLAIRE T |
80 | 16 | 536281 | TUTTUH, JEHADDEYA U |
81 | 16 | 569638 | UNTE, SITTIE HAKIMA T |
82 | 16 | 535943 | USMAN, FARISHA A |
83 | 16 | 536275 | USMAN, HARON A |
84 | 16 | 569682 | USUDAN, ONAYSHA D |
85 | 16 | 536110 | VERGARA, ROSELA P |
~~ NOTHING FOLLOWS ~~ |