- Details
- Published: 26 May 2016
- Hits: 14227
April 17, 2016 CSE-PPT
Professional Level
List of Passers
Civil Service Commission Regional Office No. 14 (CAR)
SeqNo | Region | ExamNo | Name |
1 | 14 | 493059 | ABA, PRINCESS ALLYNE JOY P |
2 | 14 | 490300 | ABAD, MELOJANE C |
3 | 14 | 490771 | ABALOS, FLORENCE AMOR T |
4 | 14 | 491460 | ABAN, NOVY JONES L |
5 | 14 | 492421 | ABANES, GENALYN A |
6 | 14 | 492664 | ABANTE, JANE ANGELA D |
7 | 14 | 492591 | ABATEN, WILSON M |
8 | 14 | 492795 | ABELLERA, CHARISSE MAE F |
9 | 14 | 493186 | ABENOJA, KANE AAROL P |
10 | 14 | 493050 | ABETRIA, MARY GRACE Y |
11 | 14 | 490044 | ABRERA, NOVIE JILL D |
12 | 14 | 490476 | ABRIGO, ANNIE V |
13 | 14 | 491719 | ABRIGO, JUREKAH CHENE S |
14 | 14 | 490870 | ABROGENA, JUDY M |
15 | 14 | 490368 | ABUGAN, PRINCESS THERESA MAE E |
16 | 14 | 490204 | ACABO, JOYMIE P |
17 | 14 | 490169 | ACCOS, CEDRIC FRANCIS E |
18 | 14 | 491246 | ACHAWON, KIMBERLY T |
19 | 14 | 492578 | ACOSTA, JESSICA SHAIRA MAY S |
20 | 14 | 494265 | ACOSTA, MA VIRGINIA MERCEDES EUFROC |
21 | 14 | 490731 | ACOSTA, SHYRA MAE C |
22 | 14 | 490393 | ADSACA, MELODY A |
23 | 14 | 492923 | AFIDCHAO, HANNA MAE N |
24 | 14 | 492334 | AFRICANO, MILES B |
25 | 14 | 491006 | AGAS, FLORIZA M |
26 | 14 | 492599 | AGAYAM, LORENA B |
27 | 14 | 492706 | AGBAYANI, ERNST JUNE C |
28 | 14 | 491801 | AGBAYANI, KARA PATRICIA G |
29 | 14 | 490636 | AGCARAO, MA THERESA R |
30 | 14 | 491172 | AGCON, ALDEN BENEDICK H |
31 | 14 | 490127 | AGLOSOLOS, ALYSSA MARIE P |
32 | 14 | 490721 | AGLOSOLOS, JONALD S |
33 | 14 | 493093 | AGUAS, RAEMOND JAMES V |
34 | 14 | 495656 | AGUDAL, JAY-ANN R |
35 | 14 | 494097 | AGUILAR, DIVINE L |
36 | 14 | 493621 | AGUILAR, JUSTIN MAE L |
37 | 14 | 492943 | AGUILAR, ROSHIN C |
38 | 14 | 490205 | AGUILBA, AIZA F |
39 | 14 | 491529 | AGUSTIN, JIAN ANGELO L |
40 | 14 | 492001 | AGUSTIN, UBERT L |
41 | 14 | 490251 | AGYAPAS, MEBELL C |
42 | 14 | 494287 | ALAFRIZ, FRANZEL REANSHIELD T |
43 | 14 | 495446 | ALAGAO, JESUS FERNAN A |
44 | 14 | 496137 | ALALAG, CHARLENE SHEENA D |
45 | 14 | 491418 | ALANGUE, BLESSING A |
46 | 14 | 491530 | ALBIS, JOANNE B |
47 | 14 | 493491 | ALCANTARA, ALVIN D |
48 | 14 | 492171 | ALCANTARA, OLIVE C |
49 | 14 | 491738 | ALDEN, XIAN JUSTIN R |
50 | 14 | 492237 | ALFERES, MARK ANTHONY A |
51 | 14 | 491824 | ALFONSO, MELGY M |
52 | 14 | 497128 | ALICAN, ARCELLI B |
53 | 14 | 493830 | ALIMAMBO, JICK B |
54 | 14 | 491760 | ALINAO, JOYCE B |
55 | 14 | 493655 | ALIPDA, SHANNON VINA A |
56 | 14 | 490989 | ALIPEN, DENCEL A |
57 | 14 | 494068 | ALIPIT, VANILYN D |
58 | 14 | 495293 | AL-KHOLIFI, LUCKY KEITH F |
59 | 14 | 497136 | ALMORA, BLESSILDA D |
60 | 14 | 496036 | ALNGAG, OLIVIA O |
61 | 14 | 493232 | ALONES, SHAILLAINE C |
62 | 14 | 490079 | ALONZO, FRANCES MAE D |
63 | 14 | 492114 | ALQUIZA, YSRAEL G |
64 | 14 | 492414 | ALVA, JOEVELYN T |
65 | 14 | 490210 | AM-AMLAN, MAE-ANN F |
66 | 14 | 493383 | AMAYAG, EMMELYNE GRAIL B |
67 | 14 | 493352 | AMAYAG, GAYLE S |
68 | 14 | 493660 | AMBROSIO, JOEZEL R |
69 | 14 | 493797 | AMLAG, ANTHONY C |
70 | 14 | 495968 | AMMIYAO, BEVERLY I |
71 | 14 | 496532 | AMMIYAO, MELODY I |
72 | 14 | 491868 | ANA-AO, GEOFFREY JR F |
73 | 14 | 490396 | ANA-AO, RHISLYN C |
74 | 14 | 490486 | ANABLON, MARLIZA C |
75 | 14 | 491892 | ANAS, JOHANNA M |
76 | 14 | 493523 | ANCENO, MYKKEL DANVER L |
77 | 14 | 493095 | ANCHETA, JEFFERSON R |
78 | 14 | 493221 | ANDRES, GLENN P |
79 | 14 | 494790 | ANDRES, KYLEIGH B |
80 | 14 | 493944 | ANDRES, WEA-MAYE C |
81 | 14 | 493931 | ANGALAO, GRACELYN L |
82 | 14 | 493970 | ANGDOSAN, ALVIAR P |
83 | 14 | 492477 | ANGEL, JUSTIN LOYD B |
84 | 14 | 492960 | ANGELES, AMBERLYNE A |
85 | 14 | 493883 | ANGELES, CATHLENE ANN R |
86 | 14 | 493450 | ANGIWAN, JANA RAISSA C |
87 | 14 | 492769 | ANTERO, DELMAR C |
88 | 14 | 495448 | ANTIPORTA, ASNIAH MARIE T |
89 | 14 | 491300 | APILIS, RYAN ANDREW Y |
90 | 14 | 492821 | APOLOG, MAY ANN D |
91 | 14 | 490043 | AQUINO, ARGIE Q |
92 | 14 | 491217 | AQUINO, GRINGO D |
93 | 14 | 494186 | AQUINO, KELVILYN P |
94 | 14 | 490280 | AQUINO, KIMBERLY A |
95 | 14 | 491622 | ARBIGOSO, ROMA L |
96 | 14 | 493581 | ARCIAGA, JENNIFER C |
97 | 14 | 493933 | ARENAS, KRISTEL SHANE SHARLETTE D |
98 | 14 | 493253 | ARENAS, MARK ADRIAN J |
99 | 14 | 492786 | ARITAO, NYSA LYN H |
100 | 14 | 492280 | ARIZO, CAMILLE S |
101 | 14 | 492022 | ARMAS, MARISSA D |
102 | 14 | 493695 | AROMIN, CHRISTINE Q |
103 | 14 | 491995 | ARZADON, FRANCISCO V E |
104 | 14 | 493014 | ASBUCAN, LYKA B |
105 | 14 | 492146 | ASI-AS, FERELZON B |
106 | 14 | 492256 | ASMIN, ALLAN MICHAEL V |
107 | 14 | 494016 | ASPURIA, AMORILIE A |
108 | 14 | 493440 | ASTIBE, FRANZ KIVEN E |
109 | 14 | 493973 | ASTUDILLO, TONI LOREINNE R |
110 | 14 | 493673 | ASUNCION, JOHN HENRY M |
111 | 14 | 492978 | ATIENZA, ONAYA MADCHIN L |
112 | 14 | 490685 | ATILLO, FRANCES JULIANNE C |
113 | 14 | 490144 | ATIWAG, JAN FLOURAINE D |
114 | 14 | 491822 | ATUAN, FRENZEL Y |
115 | 14 | 490266 | ATUAN, MARY A |
116 | 14 | 490769 | ATUBAN, KRIVEL D |
117 | 14 | 493179 | AUXTERO, IVY D |
118 | 14 | 493307 | AVENA, BERNADINE R |
119 | 14 | 494605 | AWICHEN, JULIE DAWN P |
120 | 14 | 492746 | AYADI, SHAIRA GRAEL C |
121 | 14 | 492135 | AYADI, SHELLA GILLEN C |
122 | 14 | 490672 | AYANGDO, CRISTOPHER D |
123 | 14 | 494230 | AYEO, CHARO O |
124 | 14 | 490086 | AYPA, ZHENNA MARRIZ A |
125 | 14 | 492548 | AYSON, JULYAN ALMER G |
126 | 14 | 491133 | AYUBO, JUNMAR B |
127 | 14 | 490034 | BACAYANG, JESSA T |
128 | 14 | 496092 | BADAY, GENESIS V |
129 | 14 | 493503 | BADONGEN, KLOYD P |
130 | 14 | 492212 | BADUA, ADRIAN Q |
131 | 14 | 490059 | BAG-AYAN, JEFFERED D |
132 | 14 | 491410 | BAGAYAO, EVENY S |
133 | 14 | 492644 | BAJET, DEBBIE RUTH B |
134 | 14 | 494049 | BAKILAN, KEMLEEN KLYNE C |
135 | 14 | 491806 | BALAGTAS, MAYCHELE V |
136 | 14 | 494800 | BALANON, PRESENTACION R |
137 | 14 | 493006 | BALAO-IN, GLERIS P |
138 | 14 | 494328 | BALAWEN, KRIZZA MAE D |
139 | 14 | 494316 | BALCITA, MERIAM B |
140 | 14 | 490644 | BALDO, DEXTER G |
141 | 14 | 493422 | BALIGNASAY, JOHN L |
142 | 14 | 494019 | BALILING, LOVELY MIKEE D |
143 | 14 | 492247 | BALINTAG, ANALYN P |
144 | 14 | 496789 | BALIWAG, ROSE ANN A |
145 | 14 | 495588 | BALLACILLO, RJOY B |
146 | 14 | 493350 | BALLARES, KAREN M |
147 | 14 | 493437 | BALONG, FEBBIE KATES N |
148 | 14 | 496814 | BALONGGAY, RACHEL A |
149 | 14 | 490467 | BALONGLONG, JOEFRY B |
150 | 14 | 490790 | BALTAZAR, ROBIN LEO JOHN SP |
151 | 14 | 491445 | BANAÑA, JENNIFER JOY U |
152 | 14 | 492071 | BANASEN, HAYDEE S |
153 | 14 | 494181 | BANDAAY, LOYSEAN M |
154 | 14 | 493862 | BANGSIEL, ARVIN M |
155 | 14 | 495053 | BANGSOY, CARYN P |
156 | 14 | 491488 | BANOCA, NELSON JR P |
157 | 14 | 492320 | BANTAG, GERNELLE MARIE B |
158 | 14 | 492624 | BAQUIRAN, MYREEL E |
159 | 14 | 490711 | BARCARSE, JOCELYN A |
160 | 14 | 493937 | BARNACHEA, JOHN MATTHEW S |
161 | 14 | 491280 | BARRANCO, JAYME III G |
162 | 14 | 494167 | BARRIENTOS, DAVID RAYMOND S |
163 | 14 | 493270 | BARRIENTOS, MONSOUR A |
164 | 14 | 490097 | BARRIENTOS, YVETTE KATHRYN S |
165 | 14 | 495307 | BARRIL, FRAITZNER M |
166 | 14 | 490540 | BARROZO, DANIELLE MARIXI C |
167 | 14 | 491761 | BARTOLOME, KIMBERLY S |
168 | 14 | 491786 | BASALI, JORDAN M |
169 | 14 | 490036 | BASINGA, GAZEL T |
170 | 14 | 493914 | BAS-ONG, WALESA N |
171 | 14 | 493847 | BASTIAN, KAEZEL A |
172 | 14 | 493079 | BATANES, ALEXANDER C |
173 | 14 | 493137 | BATANI, RAIAH RUTH S |
174 | 14 | 491727 | BATARIO, VON ALLEN C |
175 | 14 | 491074 | BATCAGAN, RUTH B |
176 | 14 | 493628 | BATEG, SHEENA BEA N |
177 | 14 | 492535 | BATLE, ALYSSA AIMEE S |
178 | 14 | 494411 | BATNAG, WRYLYN M |
179 | 14 | 490382 | BATTUNG, CAMILLE LEOJ C |
180 | 14 | 492793 | BAUTISTA, BETHANY VENICE S |
181 | 14 | 491880 | BAUTISTA, KAREN MAY S |
182 | 14 | 490730 | BAUTISTA, MARY JOYCE D |
183 | 14 | 494140 | BAUTISTA, MICHAEL VINCENT A |
184 | 14 | 493260 | BAUTISTA, RHONA LYN R |
185 | 14 | 494111 | BAYANGDAN, KEMPER LHYN A |
186 | 14 | 491615 | BAYAO, IRIS C |
187 | 14 | 493306 | BAYENG, VERCHELLE M |
188 | 14 | 492365 | BAY-ON, WIDEE QUESIMIA D |
189 | 14 | 492278 | BAYONGASAN, CINDER Y |
190 | 14 | 490153 | BAYUCAN, MELFORT GIRME M |
191 | 14 | 490503 | BECYAGEN, IVY M |
192 | 14 | 493048 | BEGNAEN, NICOLE A |
193 | 14 | 492468 | BEGUIS, JORELYN S |
194 | 14 | 493670 | BELEN, ANGELICA MAY N |
195 | 14 | 493657 | BENGTAY, GUILA C |
196 | 14 | 491453 | BENIEGLA, RONALDO L |
197 | 14 | 493795 | BERDAL, MARK ANTHONY N |
198 | 14 | 492830 | BERGONIA, SHARMAINE KATE S |
199 | 14 | 490525 | BERMUDO, MICHAEL ADRIAN C |
200 | 14 | 492877 | BERNARDO, JANICE E |
201 | 14 | 491888 | BESWAYAN, JANILLE B |
202 | 14 | 492992 | BIADO, GREGGY WILLIAM JR G |
203 | 14 | 491357 | BIBA, JOMAR S |
204 | 14 | 492532 | BIBAT, ERLA ALEXA A |
205 | 14 | 490289 | BIGAY, MARIA HELENA R |
206 | 14 | 491965 | BILALAY, MILAJE P |
207 | 14 | 492576 | BILLAO, GRACE A |
208 | 14 | 491080 | BINGIT, ANDRIANA B |
209 | 14 | 492944 | BINOLOC, RUTHLEEN P |
210 | 14 | 495512 | BISARES, EDZEL B |
211 | 14 | 493213 | BISTOGUEY, JONNIE D |
212 | 14 | 491670 | BITAYAN, VALERY S |
213 | 14 | 493081 | BLANCO, JOSE MARI M |
214 | 14 | 491673 | BLANCO, PHOEBA A |
215 | 14 | 490583 | BOACON, APRIL D |
216 | 14 | 490607 | BODIONGAN, GLEIN MARK L |
217 | 14 | 495575 | BOLESA, VIAR R J S |
218 | 14 | 493378 | BOLINGET, PRUDENCE M |
219 | 14 | 493189 | BOLISLIS, DARYLL JADE R |
220 | 14 | 495164 | BONDAD, BLESSING B |
221 | 14 | 492440 | BONILLA, ROSTON JOHN D |
222 | 14 | 492522 | BONOAN, MARIA ANGELICA P |
223 | 14 | 495110 | BOSAING, LEONORA A |
224 | 14 | 493604 | BOSANIA, ANALISA D |
225 | 14 | 491648 | BOTANGEN, ARNEL S |
226 | 14 | 491402 | BOTENGAN, REEYANT BEDE F |
227 | 14 | 491276 | BUAN, KRISTIAN DOMINIC G |
228 | 14 | 490893 | BUBAN, CHRYSLER CYDIN D |
229 | 14 | 490041 | BUBAN, DIANNE M |
230 | 14 | 495663 | BUENAFE, DANILO JR T |
231 | 14 | 491380 | BUENO, JOECITA E |
232 | 14 | 494021 | BUIT, SHELLA MAE D |
233 | 14 | 491301 | BULAN, BLESSY MAY M |
234 | 14 | 490527 | BULOSAN, IAN CARLO G |
235 | 14 | 491837 | BUNGALAN, JOSE MARI M |
236 | 14 | 493092 | BUNNAG, LEA ROSE O |
237 | 14 | 494015 | BUYACAO, MAHIN C |
238 | 14 | 492348 | CABAL, JACK KEVIN D |
239 | 14 | 493268 | CABALUNA, BON JESSA G |
240 | 14 | 493839 | CABATIC, RHONE HENDRICKS B |
241 | 14 | 492787 | CABAYAO, CRISTINE B |
242 | 14 | 493728 | CABE, ACHILLES P |
243 | 14 | 491486 | CABEN, EMYRUTH M |
244 | 14 | 493976 | CABUANG, KRISTINE C |
245 | 14 | 494158 | CACAYURAN, ANA MARIE C |
246 | 14 | 491748 | CADA-O, TEPHANY GEM D |
247 | 14 | 496740 | CADUCIO, LEANN JOY D |
248 | 14 | 491396 | CAGURANGAN, IAMCA A |
249 | 14 | 491797 | CALABIAS, KEITH C |
250 | 14 | 492831 | CALAMCAM, AIKO R |
251 | 14 | 490858 | CALAYCAY, FRITZIE MAE D |
252 | 14 | 490982 | CALAYON, JEZERYL B |
253 | 14 | 492202 | CALDERON, NIEL MICHAEL P |
254 | 14 | 491560 | CALGO, ESTER E |
255 | 14 | 492225 | CALPASE, CRISTY B |
256 | 14 | 490371 | CALPO, SAMANTHA M |
257 | 14 | 493002 | CALWAG, CHARINA B |
258 | 14 | 490535 | CAMARAO, FRANICS L |
259 | 14 | 490213 | CAMBALIZA, TRISHA Z |
260 | 14 | 490810 | CAMBOLOD, DINAH B |
261 | 14 | 492788 | CAMHIT, DIANNE KATE L |
262 | 14 | 491186 | CAMILO, KENJA RUTH C |
263 | 14 | 492179 | CAMMAS, LENY C |
264 | 14 | 490613 | CAMODA, ANNALISA T |
265 | 14 | 491973 | CAMPOS, LERISA A |
266 | 14 | 494686 | CANGAT, JENNY W |
267 | 14 | 491376 | CANIL, JILL L |
268 | 14 | 490392 | CANLAS, JENNIFER H |
269 | 14 | 493109 | CANLAS, MYLENE G |
270 | 14 | 490936 | CANONIZADO, LEMUEL G |
271 | 14 | 493686 | CANSINO, APPLE GRACE S |
272 | 14 | 492232 | CANTAL, PHOEBE LUZ G |
273 | 14 | 493672 | CAPITO, JARBY VANN T |
274 | 14 | 491843 | CARANAY, JESSICA V |
275 | 14 | 490298 | CARDENAS, LARANIÑA ANGELICA Q |
276 | 14 | 492882 | CARGOLIO, JONALYN G |
277 | 14 | 495620 | CARIÑO, JOSEPH LOUIS A |
278 | 14 | 494065 | CARLIN, ANGELA BEATRICE A |
279 | 14 | 492416 | CAROY, ROLDAN E |
280 | 14 | 495688 | CARREON, MARY MEYSIL Y |
281 | 14 | 490466 | CARRILLO, ANNA THERESE P |
282 | 14 | 490085 | CASALLO, DANICA B |
283 | 14 | 493511 | CASILEN, JANINE O |
284 | 14 | 490397 | CASTILLO, JOHN CARLO R |
285 | 14 | 493231 | CASTILLO, JOHN ROLAND L |
286 | 14 | 494014 | CASTILLO, KATHRYN D |
287 | 14 | 491563 | CASTILLO, PRECIDO JR A |
288 | 14 | 495691 | CASTRO, RICHARD KING W |
289 | 14 | 492150 | CASTRO, SHEENA MAE R |
290 | 14 | 491931 | CATABAY, REX D |
291 | 14 | 491930 | CATALASAN, CAMILLE P |
292 | 14 | 492642 | CATALLO, NICOJOHN D |
293 | 14 | 490617 | CATAPANG, ANNA LALAINE M |
294 | 14 | 490430 | CATBAGAN, TIFFANY ALEXIS R |
295 | 14 | 491848 | CATIYAN, DRAEZEN B |
296 | 14 | 492570 | CAWAING, ROXANNE L |
297 | 14 | 493892 | CAWAS, HARRUEL BRYSE M |
298 | 14 | 494421 | CAWED, LAMAE A |
299 | 14 | 492640 | CAYAT, ABEGAIL B |
300 | 14 | 491570 | CAYAT, ROMA C |
301 | 14 | 492142 | CAYME, VANESSA A |
302 | 14 | 491633 | CENON, KRISHNA TIFFANY C |
303 | 14 | 491711 | CEREZO, SHAIRA G |
304 | 14 | 493532 | CHALLONGEN, KHYRA P |
305 | 14 | 492178 | CHALLOY, ROCHELLE C |
306 | 14 | 492702 | CHAOKAS, ALMA K |
307 | 14 | 492739 | CHAOKAS, IVY JOY K |
308 | 14 | 492762 | CHAPAP, ABDIEL L |
309 | 14 | 491769 | CHOMAWAT, ARIANE JADE A |
310 | 14 | 494031 | CHU, JOANNE S |
311 | 14 | 493207 | CHUA, ALEX V |
312 | 14 | 492710 | CHUA, CAMILLE JOY S |
313 | 14 | 495157 | CHUMATAY, WENDALE N |
314 | 14 | 491782 | CHUNANON, KENELYN P |
315 | 14 | 490958 | CHUNGALAO, DOANE APRIL HANNE F |
316 | 14 | 492006 | CIMATU, CATHERIN M |
317 | 14 | 491416 | CIRIACO, MARA CRISTINA O |
318 | 14 | 497122 | CLEMENCIA, HONORIO HR B |
319 | 14 | 493831 | CLEMENS, REGIENALD M |
320 | 14 | 494333 | CLEMENTE, CLARENCE JR T |
321 | 14 | 492011 | CO, MEL A |
322 | 14 | 492579 | CODANGOS, DARYL S |
323 | 14 | 494202 | CODIAMAN, JENALYN D |
324 | 14 | 494420 | CODIAMAT, MICHELLE C |
325 | 14 | 493981 | CODPAYAS, WILNAE B |
326 | 14 | 492362 | COLUMBINO, ALYSSA COLEEN M |
327 | 14 | 491330 | COMEDES, KIMBERLY DIANNE B |
328 | 14 | 491482 | COMISING, ARVEE NOEL K |
329 | 14 | 494228 | COMISING, MARY DELLE P |
330 | 14 | 491007 | COMTIAG, KNOLL L |
331 | 14 | 493497 | CONCHAO, MARY CHRISTINE B |
332 | 14 | 491757 | CONTES, JERNACY C |
333 | 14 | 493133 | CORDERO, JOMARIE P |
334 | 14 | 491204 | CORNEL, FRANZ JOSEPH C |
335 | 14 | 491158 | CORNEL, MARIE NICOLE C |
336 | 14 | 492953 | CORPUZ, ANA MARIE FAITH L |
337 | 14 | 494246 | CORPUZ, LOUIS ANTHONY S |
338 | 14 | 494066 | CORPUZ, MARY JOY U |
339 | 14 | 493174 | CORTEZ, LOUWEE ANDREW D |
340 | 14 | 491579 | CORTEZ, NOVIE G |
341 | 14 | 491627 | CORTON, MARA SAMANTHA D |
342 | 14 | 492988 | COSI, FEVIE B |
343 | 14 | 491799 | CRUZ, FATIMA ANDREA S |
344 | 14 | 490933 | CRUZ, VANESSA EVANS D |
345 | 14 | 494908 | CUBEBE, ALMA P |
346 | 14 | 492488 | CUENCA, GECA J |
347 | 14 | 495012 | CULIAO, CESAR JR C |
348 | 14 | 490550 | CURA, DENZEL ALLEN D |
349 | 14 | 490556 | CURA, RINETTE AMBROSE D |
350 | 14 | 490723 | CUYANGOAN, CLARISSA M |
351 | 14 | 493548 | CUYANGOAN, VIVIAN D |
352 | 14 | 494853 | DACANAY, FREMALYN A |
353 | 14 | 493711 | DACANAY, JOYCE LEMARIE R |
354 | 14 | 490855 | DACLAN, SHERRY MAE M |
355 | 14 | 490623 | DAGSAAN, ALYSSA MAE B |
356 | 14 | 494629 | DAIZ, JANINE B |
357 | 14 | 493141 | DALONOS, GAMMA VIOLA M |
358 | 14 | 491142 | DALUSON, MIA B |
359 | 14 | 493578 | DALUYEN, BENDIX P |
360 | 14 | 490032 | DALUYEN, MARNEL P |
361 | 14 | 493551 | DALUYEN, VIRGINIA T |
362 | 14 | 493880 | DAMASO, CARMELA C |
363 | 14 | 491043 | DANAS, ANGIE D |
364 | 14 | 493127 | DANGANI, ALLAN PAUL A |
365 | 14 | 493302 | DANGAYO, CHREIN B |
366 | 14 | 492316 | DANGLA, JOSHUA THANS B |
367 | 14 | 495187 | DANGLOSE, CARLO M |
368 | 14 | 494470 | DAO-AYEN, CARMEL O |
369 | 14 | 496783 | DAPEG, CORONA RUBENSTINE M |
370 | 14 | 490074 | DAPROZA, GERARD H |
371 | 14 | 490403 | DARIT, DEO ANTHONY C |
372 | 14 | 491240 | DASALLA, JONNIE LYN P |
373 | 14 | 493134 | DASKEO, CATHERINE D |
374 | 14 | 491367 | DATIC, JOHNA JEZREEL G |
375 | 14 | 490202 | DATU, MARIA INEZ ANGELICA A |
376 | 14 | 491571 | DAWAGUI, SHEENA D |
377 | 14 | 493849 | DAYAO, NEIL J |
378 | 14 | 490292 | DE GUZMAN, LARA MAYE R |
379 | 14 | 494179 | DE GUZMAN, MARY ROSE L |
380 | 14 | 492369 | DE SAHAGUN, CRYSTAL D |
381 | 14 | 492917 | DE VERA, CHRIZEL JOY Q |
382 | 14 | 494289 | DE VERA, DEXTER NOEL G |
383 | 14 | 492838 | DE VERA, MAEGAN P |
384 | 14 | 493541 | DEGAY, ZIANCHEE LOUISE B |
385 | 14 | 494245 | DEGUIL, KHRYSS ANGEL S |
386 | 14 | 490897 | DEGYEM, ROBIELIE T |
387 | 14 | 492275 | DEL ROSARIO, MARIE LAILANNIE H |
388 | 14 | 492858 | DELA CRUZ, JEZAMINE KARLA G |
389 | 14 | 490124 | DELA CRUZ, JOSHUA G |
390 | 14 | 493336 | DELA PEÑA, RAMGEVS L |
391 | 14 | 492952 | DELA ROSA, CHRISTINE F |
392 | 14 | 494152 | DELICA, AIREEN R |
393 | 14 | 493058 | DEL-ISEN, EDRINE JAE K |
394 | 14 | 491672 | DELOS REYES, MA PATRICIA JANELLE L |
395 | 14 | 493300 | DEPAYSO, AXEL CUSH L |
396 | 14 | 490803 | DIANO, LORRAINE P |
397 | 14 | 493145 | DIAZ, KRISTIENNE MAE S |
398 | 14 | 492174 | DIAZ, SHENNY STAR B |
399 | 14 | 491612 | DICKSEN, JANEZ M |
400 | 14 | 490270 | DICMAN, KRIS MARIE G |
401 | 14 | 493979 | DIGMAYO, MARY ANN B |
402 | 14 | 491960 | DIGMAYO, STEPHANIE N |
403 | 14 | 490504 | DIMAPILIS, JULIE ANNE B |
404 | 14 | 492620 | DIONGZON, CHARISSE C |
405 | 14 | 493394 | DIOSO, ALEXANDREA P |
406 | 14 | 493005 | DIVINO, BEVERLY H |
407 | 14 | 491003 | DIZO, ROSALYN D |
408 | 14 | 493925 | DIZON, CEA JAIRA G |
409 | 14 | 494404 | DIZON, SARAH A |
410 | 14 | 494302 | DOCAYAT, MICHELSON P |
411 | 14 | 492396 | DOCYOGEN, JULIE ANNE B |
412 | 14 | 494402 | DOLIPAS, ABIGAIL JEAN P |
413 | 14 | 493409 | DOLOR, MYRA FIEL S |
414 | 14 | 494239 | DOMINGO, ELVIRA A |
415 | 14 | 490031 | DOMINGO, KERT MICHAEL M |
416 | 14 | 493697 | DOMINGUEZ, MARY LIEZL A |
417 | 14 | 494011 | DONTOGAN, NAZARENE D |
418 | 14 | 496817 | DORICO, FLEUR MAE |
419 | 14 | 492113 | DOYAYAG, JERIKA L |
420 | 14 | 490370 | DUCAS, GWENOOLYN GRACE B |
421 | 14 | 493623 | DUCULAN, KIMBERLY F |
422 | 14 | 494242 | DUCUSIN, ALYSSA JANINE H |
423 | 14 | 493568 | DUCYOGEN, LEIGH ANNIE M |
424 | 14 | 495146 | DUGAO, VIRGINIA B |
425 | 14 | 493734 | DUGSO, HANNAH ROSE F |
426 | 14 | 492996 | DUGUI-ES, NOVALYN D |
427 | 14 | 490506 | DUKHA, KAMILLE K |
428 | 14 | 492810 | DULAGAN, LUTHER JAMES P |
429 | 14 | 490435 | DULDULAO, FLORENCE R |
430 | 14 | 493047 | DULNUAN, ANUELSON P |
431 | 14 | 491290 | DULNUAN, CHRISTIAN DAVE L |
432 | 14 | 493494 | DUMAGUING, CELENE ANGELI C |
433 | 14 | 492116 | DUMALLEG, GERMA P |
434 | 14 | 492476 | DUMANGENG, RYKA G |
435 | 14 | 491926 | DUMANGLAN, JEFFREY G |
436 | 14 | 493271 | DUMAYAG, ELMAR C |
437 | 14 | 492920 | EBOÑA, ELLAINE ROSE C |
438 | 14 | 490332 | EBRO, NORIELEEN N |
439 | 14 | 495740 | ECHALA, MAY ANN E |
440 | 14 | 490112 | EDAY, ALIPIO B |
441 | 14 | 490619 | EDCHAMAG, MIRASOL M |
442 | 14 | 491028 | EDEN, PATRICK GIL D |
443 | 14 | 491255 | EKID, JAKIE RANDA T |
444 | 14 | 492641 | EKID, SHIRIECA P |
445 | 14 | 491800 | ELMO, ELEONORE N |
446 | 14 | 491062 | ERASGA, ELORAH JOY L |
447 | 14 | 491820 | EREPOL, SHARA MAY S |
448 | 14 | 491830 | ERODIAS, CLARO VEN T |
449 | 14 | 491368 | ERPELO, RICKY Q |
450 | 14 | 490847 | ESCAÑO, TANYA O |
451 | 14 | 493803 | ESPAÑO, ASIEL JOY C |
452 | 14 | 490420 | ESPIN0, RYAN C |
453 | 14 | 493061 | ESPINA, MARY GRACE L |
454 | 14 | 494156 | ESPINO, LEIREI GEM P |
455 | 14 | 491663 | ESPIQUE, KATHLEEN LOUISE N |
456 | 14 | 492229 | ESPIRITU, JUDY S |
457 | 14 | 490077 | ESTACIO, GEA MAE I |
458 | 14 | 493584 | ESTEPA, KIMBERLY MAE JOY F |
459 | 14 | 493871 | ESTEVES, KIARA ELLESSE A |
460 | 14 | 491009 | ESTILLORE, REGGIELLE T |
461 | 14 | 492474 | ESTINO, DARYL JONNA S |
462 | 14 | 494091 | ESTINO, DIANNE MAE BOOTS S |
463 | 14 | 491289 | ESTRAS, Y'VONNE J |
464 | 14 | 493173 | EUGENIO, DONNA FE G |
465 | 14 | 492184 | FABREGAS, CAMILLE E |
466 | 14 | 491967 | FANGASAN, GAIUS LOU F |
467 | 14 | 493410 | FANGED, DIVINE A |
468 | 14 | 491287 | FANGED, NICHOLAI A |
469 | 14 | 490568 | FEGCAN, WINSTON A |
470 | 14 | 490766 | FELICIANO, FELIMON JR A |
471 | 14 | 493130 | FELICIANO, SARAMAE DG |
472 | 14 | 493138 | FERIA, KATHLEEN GRACE C |
